Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 17 | 11 | 8 | 92 | 1378 | 65 | 91 | 138 | 171 |
Jan 2023 | 34 | 15 | 16 | 6 | 255 | 4953 | 192 | 511 | 486 | 1073 |
Dec 2022 | 19 | 11 | 9 | 4 | 228 | 2696 | 153 | 299 | 362 | 606 |
Nov 2022 | 19 | 8 | 7 | 3 | 277 | 1693 | 117 | 225 | 245 | 577 |
Oct 2022 | 12 | 6 | 4 | 2 | 178 | 2046 | 79 | 132 | 212 | 373 |
Sep 2022 | 24 | 10 | 7 | 6 | 349 | 2423 | 189 | 227 | 300 | 723 |
Aug 2022 | 12 | 9 | 5 | 2 | 147 | 1803 | 87 | 160 | 294 | 387 |
Jul 2022 | 13 | 12 | 5 | 3 | 166 | 2185 | 109 | 156 | 374 | 425 |
Jun 2022 | 12 | 9 | 3 | 2 | 132 | 2266 | 71 | 118 | 292 | 375 |
May 2022 | 7 | 7 | 2 | 2 | 119 | 868 | 62 | 62 | 226 | 236 |
Apr 2022 | 8 | 8 | 4 | 4 | 162 | 1607 | 125 | 126 | 245 | 253 |
Mar 2022 | 9 | 8 | 5 | 5 | 174 | 1600 | 140 | 140 | 233 | 238 |
Totals | 25518 | 1389 | 2247 | 3407 | 5437 | |||||
Generated by Webalizer Version 2.23 |